Marsh, William 1a
Birth Name | Marsh, William |
Gramps ID | I0080 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1916 | Bolton, Lancashire, , England | Birth of Marsh, William |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Marsh, Percy [I0088] | |
Mother | Nuttall, Mary Frances [I0059] | |
Sister | Marsh, Beatrice [I0087] | |
Sister | Marsh, Nellie [I0086] | |
Brother | Marsh, Jack [I0084] | |
Sister | Marsh, Emily [I0085] | |
Brother | Marsh, Austin Nuttall [I0083] | |
Brother | Marsh, Fred [I0082] | |
Sister | Marsh, Nellie Nuttal [I0081] | |
Marsh, William [I0080] | ||
Sister | Marsh, Lily [I0079] | |
Brother | Marsh, Percy [I0078] | |
Brother | Marsh, Lawrence [I0077] | |
Sister | Marsh, Thomas [I0076] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=80
-