Nuttall, Thomas 1a
Birth Name | Nuttall, Thomas |
Gramps ID | I0097 |
Gender | male |
Age at Death | 6 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1846 | Death of Nuttall, Thomas |
|
||
Birth | 1840 | Bolton, Lancashire, , England | Birth of Nuttall, Thomas |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nuttall, John [I0074] | |
Mother | Dickinson, Betty [I0075] | |
Brother | Nuttall, James Dickinson [I0098] | |
Sister | Nuttall, Margaret [I0061] | |
Nuttall, Thomas [I0097] | ||
Brother | Nuttall, Thomas [I0096] | |
Brother | Nuttall, Joseph [I0095] |
Pedigree
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=97
-