Nuttall, Thomas 1a
Birth Name | Nuttall, Thomas |
Gramps ID | I0096 |
Gender | male |
Age at Death | 15 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1861 | Death of Nuttall, Thomas |
|
||
Birth | 1846 | Bolton, Lancashire, , England | Birth of Nuttall, Thomas |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nuttall, John [I0074] | |
Mother | Dickinson, Betty [I0075] | |
Brother | Nuttall, James Dickinson [I0098] | |
Sister | Nuttall, Margaret [I0061] | |
Brother | Nuttall, Thomas [I0097] | |
Nuttall, Thomas [I0096] | ||
Brother | Nuttall, Joseph [I0095] | |
Stepfather | Nuttall, James Dickinson [I0098] | |
Sister | Nuttall, Sarah [I0192] | |
Nuttall, Thomas [I0096] | ||
Brother | Nuttall, Robert [I0193] |
Pedigree
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=96
-