Seddon, Ellen 1a
Birth Name | Seddon, Ellen |
Gramps ID | I0065 |
Gender | female |
Age at Death | 19 years, 1 month |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1881-12-00 | Bolton, Lancashire, , England | Birth of Seddon, Ellen |
|
|
Death | 1901 | Death of Seddon, Ellen |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Seddon, James [I0057] | |
Mother | Nuttall, Margaret [I0061] | |
Sister | Seddon, Elizabeth Ann [I0073] | |
Brother | Seddon, Samuel [I0072] | |
Brother | Nuttall, John [I0050] | |
Sister | Nuttall, Amelia Jane [I0071] | |
Sister | Nuttall, Nancy [I0070] | |
Brother | Seddon, Samuel [I0069] | |
Sister | Seddon, Alice [I0068] | |
Sister | Seddon, Sarah Ann [I0067] | |
Sister | Seddon, Mary Jane [I0066] | |
Seddon, Ellen [I0065] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=65
-