Nuttall, Amelia Jane 1a
Birth Name | Nuttall, Amelia Jane |
Gramps ID | I0071 |
Gender | female |
Age at Death | 45 years, 2 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1855-10-31 | Bolton, Lancashire, , England | Birth of Nuttall, Amelia Jane |
|
|
Death | 1901 | Death of Nuttall, Amelia Jane |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Seddon, James [I0057] | |
Mother | Nuttall, Margaret [I0061] | |
Sister | Seddon, Elizabeth Ann [I0073] | |
Brother | Seddon, Samuel [I0072] | |
Brother | Nuttall, John [I0050] | |
Nuttall, Amelia Jane [I0071] | ||
Sister | Nuttall, Nancy [I0070] | |
Brother | Seddon, Samuel [I0069] | |
Sister | Seddon, Alice [I0068] | |
Sister | Seddon, Sarah Ann [I0067] | |
Sister | Seddon, Mary Jane [I0066] | |
Sister | Seddon, Ellen [I0065] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=71
-