Nuttall, Margaret 1a
Birth Name | Nuttall, Margaret |
Gramps ID | I0060 |
Gender | female |
Age at Death | 3 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1878 | Bolton, Lancashire, , England | Birth of Nuttall, Margaret |
|
|
Death | 1881 | Death of Nuttall, Margaret |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nuttall, John [I0050] | |
Mother | Hornby, Elizabeth Alice [I0062] | |
Brother | Nuttall, James Thomas [I0056] | |
Brother | Nuttall, Joseph [I0055] | |
Nuttall, Margaret [I0060] | ||
Sister | Nuttall, Mary Frances [I0059] | |
Sister | Nuttall, Nancy [I0054] | |
Brother | Nuttall, William [I0053] | |
Brother | Nuttall, Thomas [I0058] | |
Sister | Nuttall, Elizabeth Ellen [I0052] | |
Brother | Nuttall, Austin [I0051] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=60
-