Nuttall, Thomas 1a
Birth Name | Nuttall, Thomas |
Gramps ID | I0058 |
Gender | male |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1955 | Death of Nuttall, Thomas |
|
||
Birth | 1887 | Bolton, Lancashire, , England | Birth of Nuttall, Thomas |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Nuttall, John [I0050] | |
Mother | Hornby, Elizabeth Alice [I0062] | |
Brother | Nuttall, James Thomas [I0056] | |
Brother | Nuttall, Joseph [I0055] | |
Sister | Nuttall, Margaret [I0060] | |
Sister | Nuttall, Mary Frances [I0059] | |
Sister | Nuttall, Nancy [I0054] | |
Brother | Nuttall, William [I0053] | |
Nuttall, Thomas [I0058] | ||
Sister | Nuttall, Elizabeth Ellen [I0052] | |
Brother | Nuttall, Austin [I0051] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=58
-